| STYLE |
VISUAL |
DESCRIPTION |
| SSS-410 |
 |
| Material: | Aramid |
| Lubricant: | Teflon |
| Construction: | Lattice |
| PH Range: | 2-12 |
| Max Temp(F): | 500 |
| Shaft Speed(FPM): | 1900 |
| Service: | Hydrocarbons, Sewage, Abrasives |
|
| SSS-418 |
 |
| Material: | Aramid |
| Lubricant: | Teflon |
| Construction: | Lattice |
| PH Range: | 3-11 |
| Max Temp(F): | 500 |
| Shaft Speed(FPM): | 1900 |
| Service: | Severe Abrasive Service |
|
| SSS-434 |
 |
| Material: | Aramid/GFO |
| Lubricant: | Graphite |
| Construction: | Lattice |
| PH Range: | 3-11 |
| Max Temp(F): | 550 |
| Shaft Speed(FPM): | 4300 |
| Service: | Mild Chemicals, Process Liquids |
|