| STYLE |
VISUAL |
DESCRIPTION |
| SSS-115 |
 |
| Material: | TFE |
| Lubricant: | TFE/Silicone |
| Construction: | Lattice |
| PH Range: | 0-14 |
| Max Temp(F): | 500 |
| Shaft Speed(FPM): | 1500 |
| Service: | Chemicals, Solvents, Gases |
|
SSS-116 |
 |
| Material: | TFE |
| Lubricant: | TFE |
| Construction: | Lattice |
| PH Range: | 1-14 |
| Max Temp(F): | 500 |
| Shaft Speed(FPM): | N.A. |
| Service: | Process Chemicals, Concentrated Acids |
|
SSS-134 |
 |
| Material: | TFE |
| Lubricant: | Graphite |
| Construction: | Lattice |
| PH Range: | 0-14 |
| Max Temp(F): | 550 |
| Shaft Speed(FPM): | 2500 |
| Service: | High Speeds, Super Heated Steam |
|